<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westergaard Advertising &#187; Copywriting</title>
	<atom:link href="http://www.westerad.com/category/copywriting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westerad.com</link>
	<description>A blog about IDEAS+ACTION from Westergaard Advertising</description>
	<lastBuildDate>Wed, 17 Feb 2010 15:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixed Up in a Good Way</title>
		<link>http://www.westerad.com/2009/10/mixed-up-in-a-good-way/</link>
		<comments>http://www.westerad.com/2009/10/mixed-up-in-a-good-way/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:16:30 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[andy sernovitz]]></category>
		<category><![CDATA[blue sky factory]]></category>
		<category><![CDATA[mack collier]]></category>
		<category><![CDATA[marketing profs]]></category>
		<category><![CDATA[marketingprofs]]></category>
		<category><![CDATA[marketingprofs digital mixer]]></category>
		<category><![CDATA[mike stelzner]]></category>
		<category><![CDATA[nick westergaard]]></category>
		<category><![CDATA[westergaard]]></category>
		<category><![CDATA[westergaard advertising]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=1661</guid>
		<description><![CDATA[Last week I had the privilege of attending MarketingProfs&#8217; Digital Mixer in Chicago. For two solid days I enjoyed sessions and keynotes from some of the brightest stars in the digital marketing universe. Just Google the conference and you can quickly see that there&#8217;s been no shortage of excellent summary posts. For mine, I&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1666" title="mack.001" src="http://www.westerad.com/wp-content/uploads/2009/10/mack.001.jpg" alt="mack.001" width="498" height="279" />Last week I had the privilege of attending <a href="http://www.marketingprofs.com/events/8/conference">MarketingProfs&#8217; Digital Mixer</a> in Chicago. For two solid days I enjoyed sessions and keynotes from some of the brightest stars in the digital marketing universe. Just Google the conference and you can quickly see that there&#8217;s been no shortage of excellent summary posts. For mine, I&#8217;d like to add a take from our unique perspective. First, we are an advertising agency as opposed to an in-house marketer. Plus, while we work with businesses of all sizes, we counsel several small businesses that are very interested in how new media can grow their business. Thus my post will look at some of the best conference takeaways by area (social media, search, blogging, email marketing) through the prism of agency and small business. <span id="more-1661"></span></p>
<p><strong>Social Media</strong></p>
<p>Without a doubt, the underlying theme of the Digital Mixer was the integration of social media marketing with traditional efforts. Many sessions also built out systematic strategies for social media success. Mike Stelzner of<a href="http://www.socialmediaexaminer.com/"> Social Media Examiner</a> drove home the need to identify &#8220;fire starters&#8221; in your space and making your content easy to share. Fire Starters are social media users in your category that have power, access, and audience. However, he cautioned simply tracking them down and pimping them right away. Rather, he encouraged building relationships with them first by doing a lot on their behalf (retweets, blog posts, etc.) before asking them for anything.</p>
<p>Social media measurement is emerging as something to keep an eye on. According to MarketingProfs research, few companies feel they have a good grasp on measuring social media impact and ROI. One of the biggest hurdles that businesses are struggling to understand is that while social media is theoretically free, there are costs associated with it. Time — employees or agency time to listen, manage, and converse. Fellow Hawkeye <a href="http://altitudebranding.com/">Amber Naslund</a> of Radian6 made the comparison that while social media has costs it&#8217;s no different than taking a client out to eat or for a round of golf. It&#8217;s being <em>social.</em></p>
<p><strong>Search</strong></p>
<p>Bill Leake of <a href="http://www.apogee-search.com/index.php">Apogee Search </a>first had me sinking into my chair a bit when he said that agencies needed clients to find homes for their art. To his credit, many agencies do operate in this capacity. However, Westergaard has always worked to be a strategic partner first and foremost. To build on this position, I asked Bill what agencies can offer clients. &#8220;Agencies are valuable in search because they can challenge Google&#8217;s recommendations,&#8221; Bill replied. &#8220;Have you ever noticed how Google&#8217;s suggestions for getting better results are always spending more money <em>with</em> Google. An agency can filter these recommendations and help the client make the decision that is best for their campaign and their business.&#8221; An agency&#8217;s job is to know the clients&#8217; marketing plan, know their concerns, and their budget.</p>
<p><strong>Email Marketing</strong></p>
<p>It&#8217;s interesting to go to sessions on a topic you think you know as you often end up totally blown away by how much you do not know or are not capitalizing on the full potential of. Of all media discussed at the conference, our greatest history is with email marketing.  However, Greg Cangialosi of <a href="http://www.blueskyfactory.com/">Blue Sky Factory</a> offered much more than a simple 101 at his eNewsletter session. The big idea here? Always be testing. Optimize your email campaigns. Think you are getting good results? Great. Test some variables and make them even better. I was reminded of one of my favorite sentiments about testing by Stephanie Miller of <a href="http://www.returnpath.net/">Return Path</a> who said: &#8220;Even when you&#8217;re wrong you know something. There are no failures in testing.&#8221; Clients: look for more email testing from Westergaard in the months ahead.</p>
<p>Oh, and for all those saying that social is replacing email? (Looking at you <em>Wall Street Journal</em>.) Greg hit the nail on the head when he offered &#8220;Email is the digital glue of the social web.&#8221; While social media has many hot triggers to engage and persuade customers, the inbox is still a very special place be.</p>
<p><strong>Blogging</strong></p>
<p>On Thursday, we started the day with breakfast roundtables by topic. I chose blogging (pictured above) and enjoyed a lively discussion with about half a dozen peers moderated by the great <a href="http://moblogsmoproblems.blogspot.com/">Mack Collier</a>. Among the many great ideas Mack imparted was one that I specifically have struggled with here on <em>this</em> blog. As a small business, you end up wearing many hats. I more than understand the value of blogging and we have gotten tons of positive feedback and even business from it but sometimes, due to all of those hats, you just don&#8217;t have the time to blog at the quantity that others do. Mack&#8217;s advice? If you can&#8217;t write a ton, make up for it with quality and consistency. Do one good post a week (or even once a month) and deliver it consistently so your audience expects it. Make the 2nd Tuesday of the month your blog day. Look for me to be finding such a day sometime soon here.</p>
<p><strong>Miscellaneous Overall Advice</strong></p>
<p>In wrapping up the keynote discussion on Wednesday, the panelists were asked if businesses could do only one thing what should that be? <em>Word-of-Mouth Marketing</em> author<a href="http://www.damniwish.com/"> Andy Sernovitz</a> had an answer that spoke to me. &#8220;Whether it&#8217;s tweeting, texting, status updates, blogging or email, much of new media is based on writing. <em>Be a good writer.</em>&#8221; Perhaps this spoke to me because it is somewhat self-serving as a copywriter by trade but I think it is worth calling out. Often the focus of emerging media is the new technology while the craft put into its utilization is sometimes overlooked by the masses. Which brings me to another agency takeaway of Andy&#8217;s. &#8220;Marketers aren&#8217;t expected to be technology innovators. We talk to customers. Don&#8217;t look for the next big thing. Wait until your customers are there then listen and talk to them.&#8221;</p>
<p>Pound-for-pound, Ann and the good folks at MarketingProfs put on an information-packed event. I got so many great ideas. I also got a Flip Camera HD in a drawing (for the conference planners out there – you can&#8217;t beat a good, old exhibitor scavenger hunt — great way to get attendees asking vendors questions). Plus the event lived up to its name. It was truly a mixer. Idea were mixed, people mixed through networking — they even had experts in white lab coats as &#8220;mixologists&#8221; who attended all sessions in a given track and mixed up the key ideas and summarized them for the group at the end.</p>
<p>If you&#8217;re already a client of ours, I can&#8217;t wait to share all of this with you. If you aren&#8217;t yet a client, <a href="http://www.westerad.com/contact/">contact</a> us and we&#8217;ll grab coffee and get social.</p>
<p><span style="font-style: italic; font-size: 85%;">Photo credit: <a href="http://www.flickr.com/photos/43583677@N08/">MarketingProfs Live</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/10/mixed-up-in-a-good-way/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Short Blog Posts &#8230;</title>
		<link>http://www.westerad.com/2009/07/short-blog-posts/</link>
		<comments>http://www.westerad.com/2009/07/short-blog-posts/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 01:42:53 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Copywriting]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=1232</guid>
		<description><![CDATA[&#8230; are hard to write. Just sit down and try sometime. In many forms of writing, including blogging, whittling your big idea into that perfect small package is often the hardest task of all. Take this short post on short posts. It&#8217;s already ended up much longer than intended. Funny, I have no trouble tweeting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1238" title="istock_000000351524xsmall" src="http://www.westerad.com/wp-content/uploads/2009/07/istock_000000351524xsmall-300x199.jpg" alt="istock_000000351524xsmall" width="146" height="96" />&#8230; are hard to write. Just sit down and try sometime. In many forms of writing, including blogging, whittling your big idea into that perfect small package is often the hardest task of all. Take this short post on short posts. It&#8217;s already ended up much longer than intended. Funny, I have no trouble <a href="http://twitter.com/westerad">tweeting</a> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/07/short-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Hear This</title>
		<link>http://www.westerad.com/2009/06/now-hear-this/</link>
		<comments>http://www.westerad.com/2009/06/now-hear-this/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:09:26 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[now is the winter of our discontent]]></category>
		<category><![CDATA[richard iii]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[shakespeare advertising]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=1079</guid>
		<description><![CDATA[Now is the winter of our discontent &#8230; Those opening lines from Richard III crossed my mind earlier today while driving past our local Shakespeare Festival stage in Iowa City, where the Bard&#8217;s tale of a physically and mentally disfigured king is set to open. I love the play for many reasons but the wordsmith [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-1080" title="406px-thomas_keene_in_richard_iii_1884_poster" src="http://www.westerad.com/wp-content/uploads/2009/06/406px-thomas_keene_in_richard_iii_1884_poster.png" alt="406px-thomas_keene_in_richard_iii_1884_poster" width="231" height="339" />Now is the winter of our discontent &#8230; </em>Those opening lines from <em>Richard III</em> crossed my mind earlier today while driving past our local <a href="http://riversidetheatre.org/">Shakespeare Festival stage in Iowa City</a>, where the Bard&#8217;s tale of a physically and mentally disfigured king is set to open. I love the play for many reasons but the wordsmith in me loves that opening most of all. <em>Now</em>. There aren&#8217;t a whole lot of other words in the English language that command that much power on their own. This is why we so often see <em>now</em> as a lead in advertising copy. (Were you starting to wonder how I was gonna tie this back?) I personally am guilty of doing it almost constantly but in my defense it&#8217;s hard not to paint with that powerful, imperative brush. <em>Now at Westergaard Advertisng we&#8217;re giving you &#8230; Now you can take advantage of these special savings &#8230;</em> Always a more striking lead than a lost bit of punctuation at the end of a sentence, it&#8217;s hard to write weak copy that contains this bold salvo. Perhaps it is because it demands or commands action in an immediate sense thus making it useful to results-oriented marketers everywhere. Yes, this is a lighter post than most. Think of it as a Valentine to one of our favorites in the copywriter&#8217;s toolbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/06/now-hear-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words Matter</title>
		<link>http://www.westerad.com/2009/04/words-matter/</link>
		<comments>http://www.westerad.com/2009/04/words-matter/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:00:38 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[power of words]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[xerox]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=688</guid>
		<description><![CDATA[This morning on my way to may favorite local coffee shop, I found myself practicing my order. Let me back up &#8230; I was practicing because more often than not I get coffee from my favorite non-local shop, the Starbucks drive-thru a few blocks from my home. Because of the linguistic feats of Howard Schultz [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-689" title="423816300_14ec155a2d" src="http://www.westerad.com/wp-content/uploads/2009/04/423816300_14ec155a2d-300x199.jpg" alt="423816300_14ec155a2d" width="300" height="199" />This morning on my way to may favorite local coffee shop, I found myself practicing my order. Let me back up &#8230; I was practicing because more often than not I get coffee from my favorite <em>non-local </em>shop, the Starbucks drive-thru a few blocks from my home. Because of the linguistic feats of Howard Schultz and co. Starbucks now controls how I talk about coffee. You see I am, like most human animals, a creature of habit and I almost always order the same thing at Starbucks — <em>grande brewed coffee black</em>. In generic, non-branded terms this translates to a dark roasted coffee in a medium-sized to-go cup with sleeve. So this brings me back to my initial observation — I have to rehearse my order when going elsewhere because Starbucks controls how I talk about coffee.</p>
<p>This is an awesome semantic power Starbucks has over me and — I am just guessing , here— a few others. This power is second only to those select few marketers who have managed to elevate their brand names to encompass their entire category — think Xerox, Kleenex, and now Google and the iPod. Words matter. One of my favorite lines ever from <em>The West Wing</em> (a word-lover&#8217;s delight!) is the proclamation from communications director Toby Ziegler that &#8220;the world can move, or not, by changing some words.&#8221;</p>
<p>Great brands are made of great words.</p>
<p>Aaron Sorkin gets it. Howard Schultz and the marketers at Starbucks get it. Do you get it? Do you exert as much control as you can over how your brand is talked about and the very words that are used? Better still — have you created a special set of words that will help them do so?</p>
<p><span style="font-size: 85%;"><span style="font-style: italic;">Photo credit doobybrain via Flickr</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/04/words-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muppets on Marketing</title>
		<link>http://www.westerad.com/2009/03/muppets-on-marketing/</link>
		<comments>http://www.westerad.com/2009/03/muppets-on-marketing/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:42:08 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[muppets]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=484</guid>
		<description><![CDATA[
The above scene from The Muppets Take Manhattan is one that Dean and I both hold near and dear for obvious reasons. But there is a very simple truth exposed by Kermit as he helps an all-frog ad agency struggle with the perfect campaign slogan for a soap. &#8220;Ocean Breeze Soap Will Get You Clean,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/VwDUzSWoCjo&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VwDUzSWoCjo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>The above scene from <em>The</em> <em>Muppets Take Manhattan</em> is one that Dean and I both hold near and dear for obvious reasons. But there is a very simple truth exposed by Kermit as he helps an all-frog ad agency struggle with the perfect campaign slogan for a soap. &#8220;Ocean Breeze Soap Will Get You Clean,&#8221; he offers. <em>&#8220;</em>Why <em>not</em> just say what the product does?!&#8221; the agency frogs marvel. What&#8217;s really funny is how often this happens — especially in writing copy or describing your business.  <em>Just say what it does</em>. Tom Peters once said if you can&#8217;t say what you do in 10 seconds or less you shouldn&#8217;t be in business. And most of all, remember to keep it simple like Kermit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/03/muppets-on-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
