<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westergaard Advertising &#187; Marketing</title>
	<atom:link href="http://www.westerad.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westerad.com</link>
	<description>A blog about IDEAS+ACTION from Westergaard Advertising</description>
	<lastBuildDate>Wed, 17 Feb 2010 15:02:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixed Up in a Good Way</title>
		<link>http://www.westerad.com/2009/10/mixed-up-in-a-good-way/</link>
		<comments>http://www.westerad.com/2009/10/mixed-up-in-a-good-way/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:16:30 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[andy sernovitz]]></category>
		<category><![CDATA[blue sky factory]]></category>
		<category><![CDATA[mack collier]]></category>
		<category><![CDATA[marketing profs]]></category>
		<category><![CDATA[marketingprofs]]></category>
		<category><![CDATA[marketingprofs digital mixer]]></category>
		<category><![CDATA[mike stelzner]]></category>
		<category><![CDATA[nick westergaard]]></category>
		<category><![CDATA[westergaard]]></category>
		<category><![CDATA[westergaard advertising]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=1661</guid>
		<description><![CDATA[Last week I had the privilege of attending MarketingProfs&#8217; Digital Mixer in Chicago. For two solid days I enjoyed sessions and keynotes from some of the brightest stars in the digital marketing universe. Just Google the conference and you can quickly see that there&#8217;s been no shortage of excellent summary posts. For mine, I&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1666" title="mack.001" src="http://www.westerad.com/wp-content/uploads/2009/10/mack.001.jpg" alt="mack.001" width="498" height="279" />Last week I had the privilege of attending <a href="http://www.marketingprofs.com/events/8/conference">MarketingProfs&#8217; Digital Mixer</a> in Chicago. For two solid days I enjoyed sessions and keynotes from some of the brightest stars in the digital marketing universe. Just Google the conference and you can quickly see that there&#8217;s been no shortage of excellent summary posts. For mine, I&#8217;d like to add a take from our unique perspective. First, we are an advertising agency as opposed to an in-house marketer. Plus, while we work with businesses of all sizes, we counsel several small businesses that are very interested in how new media can grow their business. Thus my post will look at some of the best conference takeaways by area (social media, search, blogging, email marketing) through the prism of agency and small business. <span id="more-1661"></span></p>
<p><strong>Social Media</strong></p>
<p>Without a doubt, the underlying theme of the Digital Mixer was the integration of social media marketing with traditional efforts. Many sessions also built out systematic strategies for social media success. Mike Stelzner of<a href="http://www.socialmediaexaminer.com/"> Social Media Examiner</a> drove home the need to identify &#8220;fire starters&#8221; in your space and making your content easy to share. Fire Starters are social media users in your category that have power, access, and audience. However, he cautioned simply tracking them down and pimping them right away. Rather, he encouraged building relationships with them first by doing a lot on their behalf (retweets, blog posts, etc.) before asking them for anything.</p>
<p>Social media measurement is emerging as something to keep an eye on. According to MarketingProfs research, few companies feel they have a good grasp on measuring social media impact and ROI. One of the biggest hurdles that businesses are struggling to understand is that while social media is theoretically free, there are costs associated with it. Time — employees or agency time to listen, manage, and converse. Fellow Hawkeye <a href="http://altitudebranding.com/">Amber Naslund</a> of Radian6 made the comparison that while social media has costs it&#8217;s no different than taking a client out to eat or for a round of golf. It&#8217;s being <em>social.</em></p>
<p><strong>Search</strong></p>
<p>Bill Leake of <a href="http://www.apogee-search.com/index.php">Apogee Search </a>first had me sinking into my chair a bit when he said that agencies needed clients to find homes for their art. To his credit, many agencies do operate in this capacity. However, Westergaard has always worked to be a strategic partner first and foremost. To build on this position, I asked Bill what agencies can offer clients. &#8220;Agencies are valuable in search because they can challenge Google&#8217;s recommendations,&#8221; Bill replied. &#8220;Have you ever noticed how Google&#8217;s suggestions for getting better results are always spending more money <em>with</em> Google. An agency can filter these recommendations and help the client make the decision that is best for their campaign and their business.&#8221; An agency&#8217;s job is to know the clients&#8217; marketing plan, know their concerns, and their budget.</p>
<p><strong>Email Marketing</strong></p>
<p>It&#8217;s interesting to go to sessions on a topic you think you know as you often end up totally blown away by how much you do not know or are not capitalizing on the full potential of. Of all media discussed at the conference, our greatest history is with email marketing.  However, Greg Cangialosi of <a href="http://www.blueskyfactory.com/">Blue Sky Factory</a> offered much more than a simple 101 at his eNewsletter session. The big idea here? Always be testing. Optimize your email campaigns. Think you are getting good results? Great. Test some variables and make them even better. I was reminded of one of my favorite sentiments about testing by Stephanie Miller of <a href="http://www.returnpath.net/">Return Path</a> who said: &#8220;Even when you&#8217;re wrong you know something. There are no failures in testing.&#8221; Clients: look for more email testing from Westergaard in the months ahead.</p>
<p>Oh, and for all those saying that social is replacing email? (Looking at you <em>Wall Street Journal</em>.) Greg hit the nail on the head when he offered &#8220;Email is the digital glue of the social web.&#8221; While social media has many hot triggers to engage and persuade customers, the inbox is still a very special place be.</p>
<p><strong>Blogging</strong></p>
<p>On Thursday, we started the day with breakfast roundtables by topic. I chose blogging (pictured above) and enjoyed a lively discussion with about half a dozen peers moderated by the great <a href="http://moblogsmoproblems.blogspot.com/">Mack Collier</a>. Among the many great ideas Mack imparted was one that I specifically have struggled with here on <em>this</em> blog. As a small business, you end up wearing many hats. I more than understand the value of blogging and we have gotten tons of positive feedback and even business from it but sometimes, due to all of those hats, you just don&#8217;t have the time to blog at the quantity that others do. Mack&#8217;s advice? If you can&#8217;t write a ton, make up for it with quality and consistency. Do one good post a week (or even once a month) and deliver it consistently so your audience expects it. Make the 2nd Tuesday of the month your blog day. Look for me to be finding such a day sometime soon here.</p>
<p><strong>Miscellaneous Overall Advice</strong></p>
<p>In wrapping up the keynote discussion on Wednesday, the panelists were asked if businesses could do only one thing what should that be? <em>Word-of-Mouth Marketing</em> author<a href="http://www.damniwish.com/"> Andy Sernovitz</a> had an answer that spoke to me. &#8220;Whether it&#8217;s tweeting, texting, status updates, blogging or email, much of new media is based on writing. <em>Be a good writer.</em>&#8221; Perhaps this spoke to me because it is somewhat self-serving as a copywriter by trade but I think it is worth calling out. Often the focus of emerging media is the new technology while the craft put into its utilization is sometimes overlooked by the masses. Which brings me to another agency takeaway of Andy&#8217;s. &#8220;Marketers aren&#8217;t expected to be technology innovators. We talk to customers. Don&#8217;t look for the next big thing. Wait until your customers are there then listen and talk to them.&#8221;</p>
<p>Pound-for-pound, Ann and the good folks at MarketingProfs put on an information-packed event. I got so many great ideas. I also got a Flip Camera HD in a drawing (for the conference planners out there – you can&#8217;t beat a good, old exhibitor scavenger hunt — great way to get attendees asking vendors questions). Plus the event lived up to its name. It was truly a mixer. Idea were mixed, people mixed through networking — they even had experts in white lab coats as &#8220;mixologists&#8221; who attended all sessions in a given track and mixed up the key ideas and summarized them for the group at the end.</p>
<p>If you&#8217;re already a client of ours, I can&#8217;t wait to share all of this with you. If you aren&#8217;t yet a client, <a href="http://www.westerad.com/contact/">contact</a> us and we&#8217;ll grab coffee and get social.</p>
<p><span style="font-style: italic; font-size: 85%;">Photo credit: <a href="http://www.flickr.com/photos/43583677@N08/">MarketingProfs Live</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/10/mixed-up-in-a-good-way/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget the Snacks</title>
		<link>http://www.westerad.com/2009/06/dont-forget-the-snacks/</link>
		<comments>http://www.westerad.com/2009/06/dont-forget-the-snacks/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:47:12 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[info snacking]]></category>
		<category><![CDATA[storytelling]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=1172</guid>
		<description><![CDATA[I love snacks. Snacks are great because they&#8217;re &#8230; well, snacks. Small in size, sweet or salty. One of my favorite pieces of new media marketing vernacular is &#8220;info snacking.&#8221; For those un-indoctrinated, info snacking speaks to all of the little snack-sized bits of our story that we leave out as a sort of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1174" title="istock_000005716093xsmall" src="http://www.westerad.com/wp-content/uploads/2009/06/istock_000005716093xsmall.jpg" alt="istock_000005716093xsmall" width="297" height="193" />I love snacks. Snacks are great because they&#8217;re &#8230; well, <em>snacks</em>. Small in size, sweet or salty. One of my favorite pieces of new media marketing vernacular is &#8220;info snacking.&#8221; For those un-indoctrinated, info snacking speaks to all of the little snack-sized bits of our story that we leave out as a sort of a bread-crumb trail leading back to our businesses in the hopes of creating stronger brand engagement. Photo albums on Flickr and Picassa, conversations begun on Facebook and MySpace, stories unraveled on blogs and YouTube — not to mention numerous Tweets. All of these are info snacks that we leave out for a culture that has gradually shifted toward an increasingly steady diet of bite-sized nuggets of content (e.g. Twitter use is up; newspaper subscriptions are down).</p>
<p>On my run this morning (working off more literal snacks), I thought of the work ahead of me when I returned to my desk — editing a video, writing a blog, uploading photos, tweeting across several client accounts. None of these projects resembled creating what we think of as traditional ads. And yet, I think the term &#8217;snacks&#8217; can be misleading. I think the preparation of quality info snacks demands as much craft, devotion, and time as creating traditional modes of commercial messaging. And, as alluded to in our last <a href="http://www.westerad.com/2009/06/why-you-need-a-social-media-strategy-not-a-checklist/">post</a>, you need a recipe if you want it to come out right.</p>
<p>Your guests are hungry. Are you leaving out enough snacks?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/06/dont-forget-the-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Not to Market Nostalgia</title>
		<link>http://www.westerad.com/2009/04/when-not-to-market-nostalgia/</link>
		<comments>http://www.westerad.com/2009/04/when-not-to-market-nostalgia/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:57:49 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand confusion]]></category>
		<category><![CDATA[new pepsi logo]]></category>
		<category><![CDATA[pepsi branding]]></category>
		<category><![CDATA[pepsi throwback]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=727</guid>
		<description><![CDATA[About a month ago we talked about the benefits of marketing nostalgia but there are also specific times not to market nostalgia. These soda bottles can be found right now on the shelves of your neighborhood grocery store. They are Pepsi and Mountain Dew &#8216;Throwback&#8217; bottles featuring classic logos from the early days of each [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-735" title="pepsi2" src="http://www.westerad.com/wp-content/uploads/2009/04/pepsi2.jpg" alt="pepsi2" width="266" height="399" />About a month ago we talked about the benefits of <a href="http://www.westerad.com/2009/03/marketing-nostalgia/">marketing nostalgia</a> but there are also specific times <em>not</em> to market nostalgia. These soda bottles can be found right now on the shelves of your neighborhood grocery store. They are Pepsi and Mountain Dew &#8216;Throwback&#8217; bottles featuring classic logos from the early days of each brand.  When I first saw them I was dumbstruck with brand confusion. The problem? Pepsi just introduced a sprawling  modern revamp of their entire identity system that has been <a href="http://www.westerad.com/index.php?submit=Search&amp;s=pepsi">making a few headlines</a> to say the least. Now is not the best time to be throwing it back when they are struggling to throw it forward.</p>
<p>I say struggling because you have the new logo on bottles, cans, boxes, displays, etc. on <em>most</em> shelves and now you also have an odd end-cap featuring these throwback logos. Note how I said &#8216;most shelves.&#8217; That&#8217;s because I have a hunch that if I walk into my local store I can still find a Pepsi logo of the <em>previous</em> generation (on the less popular Wild Cherry Pepsi or an outdated display, perhaps). So add all of this up and there is a chance that a consumer could end up seeing three different versions of the same Pepsi logo in stores right now (1. New logo, 2. Logo immediately previous to the update,  3. Throwback logo). The logo immediately previous to the update can&#8217;t be helped as they are still very early in a large-scale branding transition. The impression they could have prevented was introducing this Throwback series.</p>
<p>This minor strategic blunder should help bolster all our collective branding confidence. As marketers, we often find ourselves looking to the big dogs (Pepsi, Apple, Starbucks) for inspiration but even they get it wrong sometimes — as evidenced by a campaign that needs to be thrown back for another year or so when there&#8217;s less confusion on store shelves and in consumers&#8217; minds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/04/when-not-to-market-nostalgia/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Market Like a Cardinal</title>
		<link>http://www.westerad.com/2009/03/market-like-a-cardinal/</link>
		<comments>http://www.westerad.com/2009/03/market-like-a-cardinal/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:18:36 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[baseball advertising]]></category>
		<category><![CDATA[cardinals advertising]]></category>
		<category><![CDATA[st louis cardinals]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=521</guid>
		<description><![CDATA[
The red birds debuted the &#8220;Play Like a Cardinal&#8221; campaign a year or so ago and are wisely continuing it for the upcoming season. It&#8217;s pretty easy to be ubiquitous with sports marketing but this campaign really cuts through the clutter. The above video from the Jumbotron is a campaign centerpiece — combining the team&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/OXUZzMbFP40&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OXUZzMbFP40&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>The red birds debuted the &#8220;Play Like a Cardinal&#8221; campaign a year or so ago and are wisely continuing it for the upcoming season. It&#8217;s pretty easy to be ubiquitous with sports marketing but this campaign really cuts through the clutter. The above video from the Jumbotron is a campaign centerpiece — combining the team&#8217;s rich history with powerful images and moving words. It also makes me wish I was at Busch stadium with a dog and a beer. Here&#8217;s a link to all of the <a href="http://stlouis.cardinals.mlb.com/stl/fan_forum/2009_commercials.jsp">new 2009 spots</a>. My favorite by far is the discovery of Pujols&#8217; secret identity.</p>
<p>(This is also a little experiment to see how long it will take Dean — Mr. Brewer himself — to demand the removal of this Cardinals-centric post.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/03/market-like-a-cardinal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is It Hard to Do Business with You?</title>
		<link>http://www.westerad.com/2009/03/is-it-hard-to-do-business-with-you/</link>
		<comments>http://www.westerad.com/2009/03/is-it-hard-to-do-business-with-you/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 07:00:50 +0000</pubDate>
		<dc:creator>Nick Westergaard</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[monopoly]]></category>

		<guid isPermaLink="false">http://www.westerad.com/?p=471</guid>
		<description><![CDATA[Last weekend I went to the store to buy Monopoly and it was damn hard. If you&#8217;ve ventured down the game aisle of late you&#8217;ve probably noticed that there are a few more versions of the Parker Brothers classic including but in no way limited to Bass Fishing Monopoly, Boston Red Sox Monopoly, Cat Lover&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-478" title="monopoly-11" src="http://www.westerad.com/wp-content/uploads/2009/03/monopoly-11.jpg" alt="monopoly-11" width="507" height="181" />Last weekend I went to the store to buy Monopoly and it was damn hard. If you&#8217;ve ventured down the game aisle of late you&#8217;ve probably noticed that there are a few more versions of the Parker Brothers classic including but in no way limited to Bass Fishing Monopoly, Boston Red Sox Monopoly, Cat Lover&#8217;s Monopoly, US Coast Guard Monopoly, Chronicles of Narnia Monopoly, Elvis Monopoly Collector&#8217;s Edition, I Love Lucy Monopoly &#8220;California Here We Come&#8221; Edition, and my personal favorite, pictured above, Monopoly Electronic Banking featuring the pre-credit crisis back-of-the-box headline &#8220;Make Millions with a Swipe of Your Card!&#8221; I have walked by Monopoly for years thinking we should get it but these versions have intimidated me to date. I bought plain &#8216;ol Monopoly for $10.99.</p>
<p>The point? It was hard to do business with Monopoly. Not hard in a way that I couldn&#8217;t overcome but I would have bought earlier had the experience been a bit easier. Sometimes if you take a step back you can see that your business has a lot of sales barriers in place that you may not have seen. Did anyone at Parker Brothers question that perhaps with the development of I Love Lucy Monopoly &#8220;California Here We Come&#8221; Edition that they were on there way to overwhelming some customers? A minor concern? Yes. Worth discussion? Absolutely.</p>
<p>Here&#8217;s a tip: the next time you have a meeting or retreat with your team write the headline above<em> — Is It Hard to Do Business with Us?</em> — on your wipe board and discuss away. Make a list and start picking them off. Not overnight but over time you will streamline your customers&#8217; experience and leave fewer people confused in your aisles &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westerad.com/2009/03/is-it-hard-to-do-business-with-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
